All Machines Currently Online:

Computer Name Number of CPUs Model Name Number of Cores per CPU
Number of Sockets Threads per Core RAM Size GPU Type CUDA Driver Version VRAM Size
bg1 32 Intel(R) Xeon(R) CPU E5-4627 v2 @ 3.30GHz 8 4 1 503Gi 4x NVIDIA GeForce GTX 1080 Ti 535.54.03 11264MiB
bg2 32 Intel(R) Xeon(R) CPU E5-4627 v2 @ 3.30GHz 8 4 1 503Gi 4x NVIDIA GeForce GTX 1080 Ti 535.54.03 11263MiB
bg3 32 Intel(R) Xeon(R) CPU E5-4627 v2 @ 3.30GHz 8 4 1 503Gi 4x NVIDIA GeForce GTX 1080 Ti 535.54.03 11263MiB
bg4 32 Intel(R) Xeon(R) CPU E5-4650L 0 @ 2.60GHz 8 2 2 503Gi N/A N/A N/A
bg5 32 Intel(R) Xeon(R) CPU E5-4650L 0 @ 2.60GHz 8 2 2 503Gi N/A N/A N/A
bg6 24 Intel(R) Xeon(R) CPU E5-2643 v4 @ 3.40GHz 6 2 2 503Gi N/A N/A N/A
bg7 144 Intel(R) Xeon(R) Gold 6254 CPU @ 3.10GHz 18 4 2 1.5Ti N/A N/A N/A
bg8 88 Intel(R) Xeon(R) CPU E5-4669 v4 @ 2.20GHz 22 2 2 755Gi N/A N/A N/A
bg9 128 AMD EPYC 7532 32-Core Processor 32 2 2 1.0Ti N/A N/A N/A
bg10 128 AMD EPYC 7532 32-Core Processor 32 2 2 1.0Ti N/A N/A N/A
bg11 128 AMD EPYC 7532 32-Core Processor 32 2 2 1.0Ti N/A N/A N/A
bg12 128 AMD EPYC 7532 32-Core Processor 32 2 2 1.0Ti N/A N/A N/A
bg13 128 AMD EPYC 7532 32-Core Processor 32 2 2 1.0Ti NVIDIA A100-PCIE-40GB 535.54.03 40960MiB
bg14 128 AMD EPYC 7543 32-Core Processor 32 2 2 2.0Ti 8x NVIDIA A40 535.54.03 46068MiB
th121-1 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A4000 535.230.02 16376MiB
th121-2 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A4000 535.230.02 16376MiB
th121-3 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A4000 535.230.02 16376MiB
th121-4 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A4000 535.86.05 16376MiB
th121-5 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A4000 535.86.05 16376MiB
th121-6 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A4000 535.86.05 16376MiB
th121-7 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A5000 535.86.05 24564MiB
th121-8 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A5000 535.86.05 24564MiB
th121-9 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A5000 535.86.05 24564MiB
th121-10 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A5000 535.86.05 24564MiB
th121-11 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A5000 535.86.05 24564MiB
th121-12 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A5000 535.86.05 24564MiB
th121-13 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A4000 535.86.05 16376MiB
th121-14 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A4000 535.86.05 16376MiB
th121-15 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A4000 535.86.05 16376MiB
th121-16 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A4000 535.86.05 16376MiB
th121-17 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A4000 535.86.05 16376MiB
th121-18 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A4000 535.86.05 16376MiB
th121-19 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A5000 535.86.05 24564MiB
th121-20 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A5000 535.86.05 24564MiB
th121-21 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A5000 535.86.05 24564MiB
th121-22 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A5000 535.86.05 24564MiB
th121-23 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A5000 535.86.05 24564MiB
th121-24 16 Intel(R) Xeon(R) w3-2435 8 1 2 125Gi NVIDIA RTX A5000 535.86.05 24564MiB

 

Shared Background Compute Resources

  • bg {1,2,3}: Intel 32C/32T 3.3GHz @1333MHz, 512GB

  • bg {4,5}: Intel 16C/32T 2.6GHz — 4: 512GB @1066MHz; 5: 384GB @1333MHz

  • bg6: coming soon

  • bg7: Intel 72C/144T 3.3GHz, 1.5TB @2933MHz, 6.4TB NVMe /scratch

  • bg8: Intel 44C/88T 2.2GHz, 768GB @1866MHz

  • bg {9,10,11,12}: AMD 64C/128T 3.4GHz, 1TB @3200MHz, 30TB NVMe /scratch

  • bg13: AMD 64C/128T 3.4GHz, 1TB @3200MHz, 1× A100 40GB HBM2, 25.6TB NVMe /scratch

  • bg14: AMD 64C/128T 3.7GHz, 2TB @2933MHz, 8× A40 48GB GDDR6 in 4× NVLINK3 pairs, 60TB NVMe /scratch

  • bg {16,17,18,19}: Intel 64C/128T 2.0GHz, 1TB @4800MHz, 28TB NVMe /scratch

  • bg15: AMD 64C/128T 3.25GHz, 1.5TB @4800MHz, 1× H100 NVL 94GB HBM3, 28TB NVMe /scratch

 

McGl 121 Shared Lab Resources (TH 121)

  • th121-{1–12}
    Xeon W3-2435 8C/16T 3.1–4.5GHz, 128GB ECC
    256GB system NVMe, 1.5TB /scratch
    RTX A5000 24GB render GPU

  • th121-{13–24}
    Xeon W3-2435 8C/16T 3.1–4.5GHz, 128GB ECC
    256GB system NVMe, 1.5TB /scratch
    RTX 5000 Ada 32GB render GPU

 


 

System Usage & Access

Data Storage

  • /home/<userid> — 100GB, backed up

  • /scratch/<userid> — varies, NOT backed up

 

Snapshots

Files can be recovered from the following points in time:

  • last 4 fifteen-minutes [around (00|15|30|45)]

  • last 24 hourly (around 17)

  • last 31 daily (around 0625)

  • last 8 weekly (Sundays around 0647)

  • last 2 monthly (1st around 0652)

 

Remote Access

How to SSH Log-in On-campus:

ssh <cs-userid>@<hostname>.cs.wm.edu

 

How to SSH Log-in Off-campus (with Duo):

ssh -J <wm-userid>@bastion.wm.edu <cs-userid>@<hostname>.cs.wm.edu
  • Password access is going away soon. Generate and use SSH keys instead.

 

Printing

  • hp121: lab machines (1.5GB)

  • hp001: 001 and nearby offices

  • hp101: 101 and nearby offices

  • hp107: 107 and nearby offices

 

Equipment Care

Systems must remain powered on and connected to power, network, display, and input devices at all times.
You are expected to keep your desk and equipment clean, which requires you to perform regular maintenance.

 

Illegal and Unethical Behavior

Systems are the property of the Commonwealth of Virginia, so no:

Pornography
Commercial activity
Unsolicited bulk messaging
Heavy scraping/downloading (let us know first)
Cryptocurrency mining for personal use
Accessing another person’s account/credentials

If unsure, get approval first.

 

Support

This email address is being protected from spambots. You need JavaScript enabled to view it.
Report malfunctioning equipment anywhere in McGl or in Jones 105, needed software, or other systems issues to:
https://support.cs.wm.edu